Tomlinson Tube

Call Us: 01789 778 966

Technical Capability

Excellence in Precision Fine Tube Engineering

We carry stocks of all sizes shown in the table below, as well as fractional and metric sizes with various wall thicknesses. The table shows the standard sizes for hypodermic needle tubing which is made from A.I.S.I type 304 austentic stainless steel. Originally intended for surgical purposes, its metallurgical properties and the wide range of sizes have lead to its ever increasing use in instrumentation, electronics, nuclear physics and other applications needing precision and corrosion resistance.

Standard Size Range

Please see below for a table of our Standard Size Range.

Guage No. Outside Diameter Nominal Inside Diameter Nominal
inches millimetres inches millimetres
30 .012″ .305 .006″ .152
29 .013″ .330 .007″ .178
27 .016″ .41 .008″ .20
26 .018″ .46 .010″ .255
25 .020″ .51 .010″ .255
24 .022″ .56 .012″ .31
23 .025″ .64 .013″ .325
22 .028″ .71 .016″ .41
21 .032″ .81 .020″ .51
20 .035″ .895 .023″ .595
19 .043″ 1.10 .027″ .685
18 .049″ 1.24 .033″ .85
17 .058″ 1.47 .042″ 1.10
16 .065″ 1.65 .046″ 1.20
15 .072″ 1.82 .054″ 1.35
14 .081″ 2.05 .060″ 1.55
13 .092″ 2.34 .069″ 1.70
12 .105″ 2.65 .080″ 2.00
11 .117″ 2.95 .090″ 2.30
10 .129″ 3.30 .100″ 2.50
9 .145″ 3.69 .113″ 2.87
8 .159″ 4.04 .129″ 3.28
7 .175″ 4.45 .145″ 3.69
6 .196″ 4.98 .160″ 4.07
5 .215″ 5.46 .179″ 4.55
4 .236″ 6.00 .200″ 5.08

What We Can Supply

We can supply tubing or wire in stainless steel, nickel alloys, light alloys, bronze and various rare metals in random lengths or cut accurately to length, square and burr free. We can turn it, mill it, grind it, bend it, rotary swage it, polish, drill very small holes in it, soft or silver solder it or micro weld it. We also have EDM capability for very small or irregular shaped holes.

If the size you want is non-standard it can be made by manipulating standard tubing or by special drawing if the quantity warrants. Contact us today for more information.